|
1 |
進(jìn)口接管 |
9 |
葉輪 |
2 |
進(jìn)口法蘭 |
10 |
機(jī)械密封 |
|
3 |
進(jìn)口閥座 |
11 |
擋水圈 |
|
4 |
加水閥門 |
12 |
承座 |
|
5 |
出口接管 |
13 |
泵軸 |
|
6 |
泵體 |
14 |
軸承蓋 |
|
7 |
氣液分離管 |
15 |
底蓋板 |
|
8 |
后蓋 |
16 |
螺栓 |
型 號 | 流量 |
揚(yáng)程 |
轉(zhuǎn)速 r/min |
泵汽蝕余量 |
自吸 性能 |
功率kw | 進(jìn)出口徑 | 泵重量 | ||
m3/h | L/s | 軸功率 | 配用功率 | |||||||
25cyz-27 | 3 | 0.8 | 27 | 2900 | 3.0 | 2 | 0.56 | 0.75 | 25×25 | 21 |
40cyz-20 | 6.3 | 1.8 | 20 | 2900 | 3.5 | 2 | 0.88 | 1.1 | 40×32 | 29 |
40cyz-40 (50cyz-12) |
10 | 2.8 | 40 | 2900 | 3.5 | 1.5 | 2.8 | 4 | 50×40 (50×50) |
35 36 |
50cyz-12 | 15 | 4.2 | 12 | 2900 | 3.5 | 2.5 | 1.1 | 1.5 | 50×50 | 36 |
50cyz-20 | 18 | 5 | 20 | 2900 | 3.5 | 2 | 1.8 | 2.2 | 50×50 | 41 |
50cyz-35 | 14 | 3.9 | 35 | 2900 | 3.5 | 1.5 | 2.7 | 4 | 50×50 | 43 |
50cyz-50 | 12.5 | 3.5 | 50 | 2900 | 3.5 | 1.5 | 4.3 | 5.5 | 50×50 | 48 |
50cyz-60 | 15 | 4.2 | 60 | 2900 | 3.5 | 1.5 | 6.3 | 7.5 | 50×50 | 74 |
50cyz-75 | 20 | 5.6 | 75 | 2900 | 3.5 | 1.5 | 9.9 | 11 | 50×50 | 82 |
80cyz-13 |
35 |
9.7 | 13 | 2900 | 4 | 3.5 | 1.9 | 3 | 80×80 | 51 |
80cyz-17 | 43 | 11.9 | 17 | 2900 | 4 | 2 | 3.1 | 4 | 80×80 | 52 |
80cyz-25 | 50 | 13.9 | 25 | 2900 | 4 | 1.5 | 5.2 | 7.5 | 80×80 |
54 |
80cyz-32 | 50 | 13.9 | 32 | 2900 | 4 | 1.5 | 6.8 | 7.5 | 80×80 | 66 |
80cyz-55 | 60 | 16.7 | 55 | 2900 | 4 | 1.5 | 15 | 18.5 | 80×80 | 136 |
80cyz-70 | 60 | 16.7 | 70 | 2900 | 4 | 1.2 | 20.1 | 22 | 80×80 | 161 |
100cyz-40 | 100 | 27.8 | 40 | 2900 | 4 | 2 | 16.3 | 22 | 100×100 | 184 |
100cyz-40A | 100 | 27.8 | 40 | 2900 | 4 | 1.5 | 18.5 | 22 | 100×100 | 310 |
100cyz-65 | 100 | 27.8 | 65 | 1470 | 4 | 2 | 27.7 | 30 | 100×100 | 205 |
100cyz-75 | 70 | 19.4 | 75 | 2900 | 4 | 2 | 24.2 | 30 | 100×100 | 208 |
150cyz-55 | 160 | 44.4 | 55 | 2900 | 5 | 2 | 38.1 | 45 | 150×150 |
370 |
150cyz-65 | 170 | 47.2 | 65 | 1470 | 5 | 1.3 | 51.0 | 55 | 150×150 | 504 |
150cyz-63 | 280 | 77.8 | 63 | 1450 | 5 | 1.5 | 75.1 | 90 | 200×200 | 620 |